Affordable Investment | |
Return on Investment | |
Durability | |
Efficient | |
Easy Service | |
Sound Level |
PREMIUM IVR Compressors measure the pressure inthe air line and adjust the speed of the engine to matchthe air demand to maintain system pressure.
It is ensured that the pressure range is kept withinnarrow tolerances. With the addition of advancedelectronic controls, the distribution pressure is keptwithin a pressure band of + 1.5 psi, instead of thetraditional 10-15 psig pressure band used in inputcontrols for non-inverter equipment. Therefore, a lowerdistribution pressure can be used to maintain therequired minimum working pressure of the system.This brings energy savings and profitability.
In addition, in Premium IVR Compressors, bothacceleration and deceleration levels are controlledautomatically, resulting in a "soft" start / stop.Elimination of high current pull points at the moment oftake-off preserves the life of electrical and mechanicalcomponents.
MODEL | FREE AIR DELIVERY m³/min. | MOTOR POWER | OUTLET | SOUND LEVEL | DIMENSIONS | WEIGHT | |
---|---|---|---|---|---|---|---|
8 Bar | 10 Bar | kW / HP | inch | dB(A) | L x W x H (mm) | (Kg) | |
PREMIUM 10 D IVR | 1,1 | 0,9 | 7.5 / 10 | 3/4" | 65 | 1000 X 700 X 850 | 230 |
PREMIUM 15 D IVR | 1,7 | 1,2 | 11 / 15 | 3/4'' | 67 | 1050 X 750 X 1020 | 340 |
PREMIUM 20 D IVR | 2,3 | 1,8 | 15 / 20 | 3/4'' | 67 | 1050 X 750 X 1020 | 340 |
PREMIUM 30 D IVR | 3,6 | 3,1 | 22 / 30 | 1" | 68 | 1380 X 850 X 1180 | 450 |
PREMIUM 50 D IVR | 6,2 | 5,2 | 37 / 50 | 1 1/4'' | 68 | 1500 X 1000 X 1320 | 730 |
PREMIUM 60 D IVR | 7,0 | 6,3 | 45 / 60 | 1 1/2'' | 74 | 1500 X 1000 X 1320 | 860 |
PREMIUM 75 D IVR | 9,6 | 8,0 | 55 / 75 | 2'' | 76 | 2000 X 1250 X 1755 | 1.220 |
PREMIUM 100 D IVR | 12,6 | 11,2 | 75 / 100 | 2'' | 77 | 2000 X 1250 X 1755 | 1.420 |
PREMIUM 125 D IVR | 15,0 | 13,8 | 90 / 125 | 2'' | 78 | 2000 X 1250 X 1755 | 1.640 |
PREMIUM 150 D IVR | 19,8 | 17,4 | 110 / 150 | 2 1/2'' | 79 | 2700 X 1600 X 1842 | 2.150 |
PREMIUM 180 D IVR | 23,5 | 20,8 | 132 / 180 | 2 1/2'' | 81 | 2700 X 1600 X 1842 | 2.190 |
PREMIUM 200 D IVR | 27,6 | 24,9 | 160 / 200 | 2 1/2'' | 85 | 2700 X 1600 X 1842 | 2.650 |
PREMIUM 250 D IVR | 30,5 | 27,5 | 185 / 250 | 2 1/2'' | 85 | 3650 X 1980 X 2152 | 2.720 |
PREMIUM 300 D IVR | 34,5 | 30,2 | 200 / 270 | 3'' | 86 | 3650 X 1980 X 2152 | 4.150 |
PREMIUM 350 D IVR | 41,0 | 37,8 | 250 / 340 | 3'' | 87 | 3650 X 1980 X 2152 | 4.500 |
PREMIUM 430 D IVR | 50,2 | 41,5 | 315 / 422 | DN110 | 88 | 3800 X 1980 X 2250 | 7.500 |
PREMIUM 480 D IVR | 62,0 | 54,5 | 355 / 483 | DN125 | 90 | 3800 X 1980 X 2250 | 7.550 |
PREMIUM 540 D IVR | 72,0 | 63,1 | 400 / 536 | DN125 | 90 | 3800 X 1980 X 2250 | 7.600 |
Free Air Delivery Acc. to ISO 1217:2009
Sound Level Acc. to ISO 2151 and 9614