Affordable Investment
Return on Investment
Durability
Efficient
Easy Service
Sound Level
VARIABLE SPEED DIRECT DRIVE

PREMIUM IVR Compressors measure the pressure inthe air line and adjust the speed of the engine to matchthe air demand to maintain system pressure.

It is ensured that the pressure range is kept withinnarrow tolerances. With the addition of advancedelectronic controls, the distribution pressure is keptwithin a pressure band of + 1.5 psi, instead of thetraditional 10-15 psig pressure band used in inputcontrols for non-inverter equipment. Therefore, a lowerdistribution pressure can be used to maintain therequired minimum working pressure of the system.This brings energy savings and profitability.

In addition, in Premium IVR Compressors, bothacceleration and deceleration levels are controlledautomatically, resulting in a "soft" start / stop.Elimination of high current pull points at the moment oftake-off preserves the life of electrical and mechanicalcomponents.

 

MODEL FREE AIR DELIVERY
m³/min.
MOTOR POWER OUTLET SOUND LEVEL DIMENSIONS WEIGHT
  7,5 Bar 8 Bar 10 Bar kW/HP inch dB(A) L x W x H (mm) (Kg)
PREMIUM 10 D IVR 1,2 1,1 - 7.5/10 3/4" 65 1000 X 700 X 830 230
PREMIUM 15 D IVR - 1,7 - 11/15 3/4'' 67 1100 X 750 X 1000 410
PREMIUM 20 D IVR - 2,6 2,1 15/20 3/4'' 67 1130 X 750 X 1000 420
PREMIUM 30 D IVR - 3,6 3,4 22/30 1" 70 1380 X 900 X 1270 550
PREMIUM 50 D IVR - 6,2 5,6 37/50 1 1/4'' 72 1500 X 1000 X 1320 850
PREMIUM 60 D IVR 7,4 7,0 6,2 45/60 1 1/2'' 74 1500 X 1000 X 1320 860
PREMIUM 75 D IVR 10,8 10,2 9,0 55/75 2'' 76 1900 X 1250 X 1600 1,320
PREMIUM 100 D IVR 13,5 12,6 11,2 75/100 2'' 76 2000 X 1250 X 1670 1,350
PREMIUM 125 D IVR 16,5 15,0 13,8 90/125 2'' 78 2000 X 1250 X 1670 1,570
PREMIUM 150 D IVR 21,0 19,8 17,4 110/150 1 1/2'' 78 2500 X 1470 X 1840 2,150
PREMIUM 180 D IVR 24,1 23,5 20,8 132/180 2'' 78 2500 X 1470 X 1840 2,190
PREMIUM 200 D IVR 28,7 27,6 23,5 160/200 2'' 81 3000 X 1700 X 1840 2,650
PREMIUM 250 D IVR 32,0 30,5 27,5 185/250 2'' 81 3000 X 1700 X 1840 2,720
PREMIUM 300 D IVR 34,2 33,3 33,0 200/270 2'' 83 3650 X 1980 X 2152 4,150
PREMIUM 350 D IVR 43,0 41,0 37,8 250/340 2'' 84 3200 X 1980 X 2150 4,500
PREMIUM 430 D IVR 51,0 50,2 41,5 315/422 2" 86 3650 X 1980 X 2150 7,500
PREMIUM 480 D IVR 65,2 62,0 54,5 355/483 5" 88 3650 X 1980 X 2150 7,550
PREMIUM 540 D IVR 73,5 72,0 63,1 400/536 6" 88 3650 X 1980 X 2150 7,600

Free Air Delivery Acc. to ISO 1217:2009
Sound Level Acc. to ISO 2151 and 9614